<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>A Travel Blog</title>
	<link>http://www.dctravels.net</link>
	<description></description>
	<pubDate>Thu, 19 Mar 2009 14:40:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Arunachal Pradesh&#8212;- Land of dawn – Lot of Mountains&#8212; the Land of The Rising Sun.</title>
		<link>http://www.dctravels.net/?p=25</link>
		<comments>http://www.dctravels.net/?p=25#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:13:07 +0000</pubDate>
		<dc:creator>Gorki</dc:creator>
		
		<category><![CDATA[BUS]]></category>

		<category><![CDATA[Destination]]></category>

		<category><![CDATA[Hotels]]></category>

		<category><![CDATA[TRAINS]]></category>

		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.dctravels.net/?p=25</guid>
		<description><![CDATA[ 
At a Glance:&#8212; capital—Itanagar, Area:&#8212; 83743 square Kilometers, Population&#8212; 1091117, only 0.11% of total population of India. Male&#8212; 573951, Female: &#8212; 517166. 13 persons live per square kilometre. Female 901 against each 1000 male. In area it is 14th and in population it is 26th in India. Rate of literacy 54.74%, 29% Hindus, 14% [...]]]></description>
		<wfw:commentRss>http://www.dctravels.net/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Meghalaya—The Abode Of Clouds.</title>
		<link>http://www.dctravels.net/?p=23</link>
		<comments>http://www.dctravels.net/?p=23#comments</comments>
		<pubDate>Sat, 05 Jul 2008 07:50:01 +0000</pubDate>
		<dc:creator>Gorki</dc:creator>
		
		<category><![CDATA[BUS]]></category>

		<category><![CDATA[Destination]]></category>

		<category><![CDATA[Hotels]]></category>

		<category><![CDATA[TRAINS]]></category>

		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.dctravels.net/?p=23</guid>
		<description><![CDATA[ 
&#160;
Capital – Shillong – Area—22429 square kms. Population – 2306069. It is 0.22% of the total population of India. Male&#8212; 1167840, Female—1138229. From 1991-2000 growth of population 29.94%. Density of population per square km is 103. 975 female against 1000 male. This state is 22nd in area and in population it is 23rd in [...]]]></description>
		<wfw:commentRss>http://www.dctravels.net/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Assom&#8211; The Light Of The East.</title>
		<link>http://www.dctravels.net/?p=22</link>
		<comments>http://www.dctravels.net/?p=22#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:02:06 +0000</pubDate>
		<dc:creator>Gorki</dc:creator>
		
		<category><![CDATA[BUS]]></category>

		<category><![CDATA[Destination]]></category>

		<category><![CDATA[Hotels]]></category>

		<category><![CDATA[TRAINS]]></category>

		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.dctravels.net/?p=22</guid>
		<description><![CDATA[At a glance—State Capital – Dispur. Area – 78438 square kms. Population &#8212; 26638407. 2.59% of total population of India. Male 13787799, female—12850608. Females 932 against each 1000 males. 340 persons live per square km. From 1991-2001 rate of growth of population 18.85%. Assom occupies 16th place in India in terms of population and 14th [...]]]></description>
		<wfw:commentRss>http://www.dctravels.net/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
	</channel>
</rss>
